Steviol Glycoside Series
| Specification | Total content% | Reb-A content% | STV content% | Sweetness |
| Stevia SG95 | ≥95 | ≥50 | ≥45 | 300-350 |
| Stevia SG90 | ≥90 | ≥40 | ≥50 | 250-300 |
| Stevia SG85 | ≥85 | ≥35 | ≥45 | 250-300 |
| Stevia SG80 | ≥80 | ≥30 | ≥50 | 250-300 |
| Stevia SG75 | ≥75 | ≥30 | ≥45 | 250-300 |
